![]() |
Jumbo Reservoir Weather Center
|
|
Humidity
89%
|
Pressure
29.97"
|
Wind
8.6
mph (NNE)
|
Dew Point
16°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
Date & Time | Fri, Apr 18 10:00 PM | Fri, Apr 18 11:00 PM | Sat, Apr 19 12:00 AM | Sat, Apr 19 1:00 AM | Sat, Apr 19 2:00 AM | Sat, Apr 19 3:00 AM | Sat, Apr 19 4:00 AM | Sat, Apr 19 5:00 AM | Sat, Apr 19 6:00 AM | Sat, Apr 19 7:00 AM | Sat, Apr 19 8:00 AM | Sat, Apr 19 9:00 AM | Sat, Apr 19 10:00 AM | Sat, Apr 19 11:00 AM | Sat, Apr 19 12:00 PM | Sat, Apr 19 1:00 PM | Sat, Apr 19 2:00 PM | Sat, Apr 19 3:00 PM | Sat, Apr 19 4:00 PM | Sat, Apr 19 5:00 PM | Sat, Apr 19 6:00 PM | Sat, Apr 19 7:00 PM | Sat, Apr 19 8:00 PM | Sat, Apr 19 9:00 PM | Sat, Apr 19 10:00 PM | Sat, Apr 19 11:00 PM | Sun, Apr 20 12:00 AM | Sun, Apr 20 1:00 AM | Sun, Apr 20 2:00 AM | Sun, Apr 20 3:00 AM | Sun, Apr 20 4:00 AM | Sun, Apr 20 5:00 AM | Sun, Apr 20 6:00 AM | Sun, Apr 20 7:00 AM | Sun, Apr 20 8:00 AM | Sun, Apr 20 9:00 AM | Sun, Apr 20 10:00 AM | Sun, Apr 20 11:00 AM | Sun, Apr 20 12:00 PM | Sun, Apr 20 1:00 PM | Sun, Apr 20 2:00 PM | Sun, Apr 20 3:00 PM | Sun, Apr 20 4:00 PM | Sun, Apr 20 5:00 PM | Sun, Apr 20 6:00 PM | Sun, Apr 20 7:00 PM | Sun, Apr 20 8:00 PM | Sun, Apr 20 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 19°F | 18°F | 17°F | 16°F | 14°F | 12°F | 9°F | 9°F | 9°F | 9°F | 13°F | 16°F | 20°F | 21°F | 24°F | 32°F | 33°F | 33°F | 33°F | 33°F | 32°F | 30°F | 24°F | 23°F | 22°F | 21°F | 20°F | 20°F | 21°F | 21°F | 21°F | 21°F | 21°F | 23°F | 27°F | 29°F | 31°F | 33°F | 36°F | 38°F | 39°F | 40°F | 41°F | 41°F | 41°F | 39°F | 32°F | 31°F |
Feels Like | 8°F | 8°F | 7°F | 7°F | 4°F | 2°F | -1°F | -2°F | -2°F | -2°F | 3°F | 9°F | 13°F | 21°F | 19°F | 26°F | 27°F | 29°F | 28°F | 27°F | 24°F | 22°F | 17°F | 15°F | 14°F | 13°F | 12°F | 13°F | 14°F | 16°F | 21°F | 16°F | 16°F | 23°F | 27°F | 26°F | 27°F | 29°F | 31°F | 32°F | 33°F | 35°F | 35°F | 35°F | 35°F | 35°F | 32°F | 27°F |
Cloudiness | 94% | 94% | 95% | 97% | 99% | 100% | 100% | 100% | 100% | 93% | 97% | 97% | 95% | 92% | 94% | 100% | 100% | 100% | 100% | 100% | 96% | 56% | 47% | 36% | 32% | 26% | 21% | 1% | 2% | 2% | 2% | 15% | 29% | 100% | 100% | 100% | 100% | 98% | 97% | 66% | 63% | 54% | 37% | 29% | 24% | 1% | 0% | 0% |
Visibility | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 58% | 46% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 89% | 87% | 85% | 84% | 82% | 80% | 81% | 82% | 83% | 82% | 75% | 68% | 62% | 55% | 50% | 47% | 44% | 43% | 42% | 40% | 37% | 37% | 47% | 47% | 48% | 49% | 49% | 47% | 44% | 40% | 40% | 39% | 40% | 41% | 36% | 35% | 36% | 37% | 37% | 37% | 36% | 34% | 33% | 31% | 30% | 36% | 45% | 45% |
Dew Point | 16°F | 15°F | 13°F | 13°F | 10°F | 16°F | 16°F | 16°F | 15°F | 15°F | 16°F | 16°F | 17°F | 18°F | 18°F | 18°F | 18°F | 17°F | 17°F | 16°F | 13°F | 11°F | 11°F | 10°F | 10°F | 9°F | 8°F | 7°F | 6°F | 4°F | 4°F | 4°F | 4°F | 6°F | 8°F | 9°F | 12°F | 14°F | 17°F | 19°F | 19°F | 19°F | 18°F | 17°F | 16°F | 18°F | 17°F | 16°F |
Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.03" | 30" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 30.03" | 30.06" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30.03" |
Wind Speed | 8.6 mph | 7.4 mph | 6.8 mph | 6.6 mph | 7.3 mph | 6.4 mph | 5.9 mph | 6.6 mph | 6.1 mph | 6.4 mph | 5.9 mph | 4.4 mph | 4.8 mph | 3 mph | 3.4 mph | 5.5 mph | 6.2 mph | 4.8 mph | 5.4 mph | 7.8 mph | 9.4 mph | 8.3 mph | 5.6 mph | 6.2 mph | 6.6 mph | 6.6 mph | 6.2 mph | 5.8 mph | 4.5 mph | 3.1 mph | 2.6 mph | 3.2 mph | 3.3 mph | 2.4 mph | 1.7 mph | 3.1 mph | 3.8 mph | 4.5 mph | 5.9 mph | 7.5 mph | 8.1 mph | 8.8 mph | 8.6 mph | 8.7 mph | 8 mph | 5.3 mph | 0.8 mph | 3.8 mph |
Wind Direction |
![]() 25° NNE | ![]() 30° NNE | ![]() 28° NNE | ![]() 29° NNE | ![]() 34° NE | ![]() 34° NE | ![]() 23° NNE | ![]() 32° NNE | ![]() 25° NNE | ![]() 23° NNE | ![]() 38° NE | ![]() 18° NNE | ![]() 354° N | ![]() 3° N | ![]() 336° NNW | ![]() 326° NW | ![]() 343° NNW | ![]() 346° NNW | ![]() 351° N | ![]() 337° NNW | ![]() 329° NNW | ![]() 340° NNW | ![]() 17° NNE | ![]() 31° NNE | ![]() 34° NE | ![]() 38° NE | ![]() 41° NE | ![]() 54° NE | ![]() 71° ENE | ![]() 111° ESE | ![]() 121° ESE | ![]() 122° ESE | ![]() 114° ESE | ![]() 117° ESE | ![]() 226° SW | ![]() 239° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 246° WSW | ![]() 258° WSW | ![]() 270° W | ![]() 285° WNW | ![]() 297° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 294° WNW | ![]() 360° N | ![]() 78° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 18 |
![]() Snow |
23 °F
|
18 °F
|
100% |
69% |
Saturday
Apr 19 |
![]() Clouds |
33 °F
|
9 °F
|
33% |
47% |
Sunday
Apr 20 |
![]() Clouds |
41 °F
|
20 °F
|
0% |
37% |
Monday
Apr 21 |
![]() Clouds |
50 °F
|
29 °F
|
0% |
25% |
Tuesday
Apr 22 |
![]() Clear |
51 °F
|
32 °F
|
0% |
24% |
Wednesday
Apr 23 |
![]() Clouds |
54 °F
|
36 °F
|
0% |
21% |
Thursday
Apr 24 |
![]() Rain |
54 °F
|
33 °F
|
20% |
32% |
Friday
Apr 25 |
![]() Rain |
50 °F
|
36 °F
|
20% |
32% |
Saturday
Apr 26 |
![]() Clear |
56 °F
|
36 °F
|
0% |
24% |
Sunday
Apr 27 |
![]() Clear |
59 °F
|
38 °F
|
0% |
20% |
Monday
Apr 28 |
![]() Clouds |
58 °F
|
41 °F
|
0% |
24% |
Tuesday
Apr 29 |
![]() Clouds |
61 °F
|
40 °F
|
0% |
25% |
Wednesday
Apr 30 |
![]() Clouds |
63 °F
|
44 °F
|
0% |
20% |
Thursday
May 1 |
![]() Rain |
54 °F
|
33 °F
|
20% |
21% |
Friday
May 2 |
![]() Snow |
38 °F
|
25 °F
|
100% |
41% |
Saturday
May 3 |
![]() Clouds |
49 °F
|
23 °F
|
0% |
34% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Jumbo Reservoir News Jumbo Reservoir Photos Jumbo Reservoir Videos |