Jumbo Reservoir Weather Center
|
|
|
Humidity
91%
|
Pressure
30.21"
|
Wind
5.7
mph (ESE)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM | Sat, Jan 3 10:00 AM | Sat, Jan 3 11:00 AM | Sat, Jan 3 12:00 PM | Sat, Jan 3 1:00 PM | Sat, Jan 3 2:00 PM | Sat, Jan 3 3:00 PM | Sat, Jan 3 4:00 PM | Sat, Jan 3 5:00 PM | Sat, Jan 3 6:00 PM | Sat, Jan 3 7:00 PM | Sat, Jan 3 8:00 PM | Sat, Jan 3 9:00 PM | Sat, Jan 3 10:00 PM | Sat, Jan 3 11:00 PM | Sun, Jan 4 12:00 AM | Sun, Jan 4 1:00 AM | Sun, Jan 4 2:00 AM | Sun, Jan 4 3:00 AM | Sun, Jan 4 4:00 AM | Sun, Jan 4 5:00 AM | Sun, Jan 4 6:00 AM | Sun, Jan 4 7:00 AM | Sun, Jan 4 8:00 AM | Sun, Jan 4 9:00 AM | Sun, Jan 4 10:00 AM | Sun, Jan 4 11:00 AM | Sun, Jan 4 12:00 PM | Sun, Jan 4 1:00 PM | Sun, Jan 4 2:00 PM | Sun, Jan 4 3:00 PM | Sun, Jan 4 4:00 PM | Sun, Jan 4 5:00 PM | Sun, Jan 4 6:00 PM | Sun, Jan 4 7:00 PM | Sun, Jan 4 8:00 PM | Sun, Jan 4 9:00 PM | Sun, Jan 4 10:00 PM | Sun, Jan 4 11:00 PM | Mon, Jan 5 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 24°F | 25°F | 23°F | 22°F | 20°F | 19°F | 17°F | 17°F | 21°F | 26°F | 29°F | 32°F | 33°F | 34°F | 34°F | 32°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 28°F | 29°F | 28°F | 26°F | 25°F | 25°F | 24°F | 25°F | 25°F | 29°F | 32°F | 34°F | 34°F | 35°F | 35°F | 35°F | 33°F | 29°F | 29°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F |
| Feels Like | 17°F | 18°F | 18°F | 14°F | 14°F | 10°F | 8°F | 9°F | 15°F | 22°F | 26°F | 28°F | 29°F | 30°F | 30°F | 27°F | 21°F | 22°F | 22°F | 22°F | 21°F | 22°F | 27°F | 20°F | 21°F | 21°F | 20°F | 18°F | 17°F | 17°F | 17°F | 18°F | 24°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 22°F | 22°F | 22°F | 21°F | 22°F | 23°F | 22°F | 21°F |
| Cloudiness | 54% | 53% | 53% | 57% | 62% | 91% | 100% | 73% | 62% | 66% | 71% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 67% | 65% | 80% | 70% | 69% | 71% | 75% | 95% | 95% | 94% | 74% | 75% | 68% | 77% | 88% | 91% | 93% | 94% | 95% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 91% | 90% | 89% | 87% | 84% | 82% | 74% | 66% | 64% | 59% | 55% | 53% | 55% | 64% | 67% | 64% | 62% | 62% | 63% | 64% | 69% | 68% | 65% | 67% | 67% | 71% | 73% | 75% | 75% | 75% | 67% | 58% | 53% | 52% | 51% | 50% | 50% | 56% | 66% | 64% | 65% | 65% | 64% | 62% | 62% | 64% |
| Dew Point | 22°F | 23°F | 21°F | 20°F | 18°F | 16°F | 22°F | 22°F | 24°F | 24°F | 25°F | 25°F | 24°F | 23°F | 23°F | 25°F | 23°F | 22°F | 21°F | 21°F | 21°F | 22°F | 23°F | 24°F | 23°F | 22°F | 21°F | 22°F | 22°F | 22°F | 23°F | 23°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 22°F | 24°F | 23°F | 23°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.06" | 30.03" | 30" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30" | 29.97" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 5.1 mph | 5.7 mph | 4.4 mph | 6.2 mph | 4.7 mph | 5.8 mph | 6.2 mph | 5.2 mph | 4.1 mph | 3 mph | 3.3 mph | 4.2 mph | 3.6 mph | 4 mph | 3.8 mph | 4.6 mph | 4.9 mph | 5 mph | 5.4 mph | 5.5 mph | 6.3 mph | 5.6 mph | 2.3 mph | 8.2 mph | 7.2 mph | 6.4 mph | 5.9 mph | 6.3 mph | 6.2 mph | 6.2 mph | 6.1 mph | 6.2 mph | 5.4 mph | 5.8 mph | 6.6 mph | 7.3 mph | 8.1 mph | 8.7 mph | 9 mph | 7.2 mph | 6 mph | 7 mph | 5.9 mph | 7.2 mph | 6.9 mph | 6.8 mph | 7.6 mph | 7.6 mph |
| Wind Direction |
![]() 114° ESE | ![]() 120° ESE | ![]() 123° ESE | ![]() 104° ESE | ![]() 98° E | ![]() 98° E | ![]() 97° E | ![]() 102° ESE | ![]() 116° ESE | ![]() 150° SSE | ![]() 156° SSE | ![]() 179° S | ![]() 174° S | ![]() 178° S | ![]() 162° SSE | ![]() 146° SE | ![]() 113° ESE | ![]() 122° ESE | ![]() 121° ESE | ![]() 122° ESE | ![]() 123° ESE | ![]() 123° ESE | ![]() 160° SSE | ![]() 127° SE | ![]() 133° SE | ![]() 125° SE | ![]() 113° ESE | ![]() 121° ESE | ![]() 116° ESE | ![]() 112° ESE | ![]() 118° ESE | ![]() 115° ESE | ![]() 130° SE | ![]() 154° SSE | ![]() 162° SSE | ![]() 178° S | ![]() 186° S | ![]() 177° S | ![]() 176° S | ![]() 165° SSE | ![]() 143° SE | ![]() 169° S | ![]() 169° S | ![]() 172° S | ![]() 167° SSE | ![]() 167° SSE | ![]() 156° SSE | ![]() 154° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 3 |
Clouds |
34 °F
|
17 °F
|
0% |
59% |
|
Sunday
Jan 4 |
Clouds |
35 °F
|
24 °F
|
23% |
52% |
|
Monday
Jan 5 |
Snow |
30 °F
|
22 °F
|
100% |
86% |
|
Tuesday
Jan 6 |
Snow |
27 °F
|
19 °F
|
94% |
78% |
|
Wednesday
Jan 7 |
Snow |
25 °F
|
20 °F
|
100% |
81% |
|
Thursday
Jan 8 |
Snow |
17 °F
|
6 °F
|
100% |
70% |
|
Friday
Jan 9 |
Snow |
9 °F
|
-2 °F
|
100% |
78% |
|
Saturday
Jan 10 |
Clear |
15 °F
|
-3 °F
|
0% |
73% |
|
Sunday
Jan 11 |
Clouds |
20 °F
|
5 °F
|
0% |
72% |
|
Monday
Jan 12 |
Clear |
23 °F
|
10 °F
|
0% |
70% |
|
Tuesday
Jan 13 |
Clear |
27 °F
|
12 °F
|
0% |
72% |
|
Wednesday
Jan 14 |
Clear |
29 °F
|
16 °F
|
0% |
65% |
|
Thursday
Jan 15 |
Snow |
30 °F
|
19 °F
|
100% |
45% |
|
Friday
Jan 16 |
Snow |
18 °F
|
12 °F
|
100% |
81% |
|
Saturday
Jan 17 |
Snow |
19 °F
|
9 °F
|
100% |
77% |
|
Sunday
Jan 18 |
Clear |
23 °F
|
9 °F
|
0% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Jumbo Reservoir News Jumbo Reservoir Photos Jumbo Reservoir Videos |

Login













