![]() |
Jumbo Reservoir Weather Center
|
|
Humidity
79%
|
Pressure
30.24"
|
Wind
2.2
mph (NE)
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, May 9 1:00 AM | Fri, May 9 2:00 AM | Fri, May 9 3:00 AM | Fri, May 9 4:00 AM | Fri, May 9 5:00 AM | Fri, May 9 6:00 AM | Fri, May 9 7:00 AM | Fri, May 9 8:00 AM | Fri, May 9 9:00 AM | Fri, May 9 10:00 AM | Fri, May 9 11:00 AM | Fri, May 9 12:00 PM | Fri, May 9 1:00 PM | Fri, May 9 2:00 PM | Fri, May 9 3:00 PM | Fri, May 9 4:00 PM | Fri, May 9 5:00 PM | Fri, May 9 6:00 PM | Fri, May 9 7:00 PM | Fri, May 9 8:00 PM | Fri, May 9 9:00 PM | Fri, May 9 10:00 PM | Fri, May 9 11:00 PM | Sat, May 10 12:00 AM | Sat, May 10 1:00 AM | Sat, May 10 2:00 AM | Sat, May 10 3:00 AM | Sat, May 10 4:00 AM | Sat, May 10 5:00 AM | Sat, May 10 6:00 AM | Sat, May 10 7:00 AM | Sat, May 10 8:00 AM | Sat, May 10 9:00 AM | Sat, May 10 10:00 AM | Sat, May 10 11:00 AM | Sat, May 10 12:00 PM | Sat, May 10 1:00 PM | Sat, May 10 2:00 PM | Sat, May 10 3:00 PM | Sat, May 10 4:00 PM | Sat, May 10 5:00 PM | Sat, May 10 6:00 PM | Sat, May 10 7:00 PM | Sat, May 10 8:00 PM | Sat, May 10 9:00 PM | Sat, May 10 10:00 PM | Sat, May 10 11:00 PM | Sun, May 11 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
Temperature | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 34°F | 40°F | 46°F | 49°F | 51°F | 59°F | 60°F | 58°F | 63°F | 66°F | 64°F | 61°F | 56°F | 50°F | 46°F | 45°F | 44°F | 42°F | 40°F | 39°F | 39°F | 38°F | 37°F | 37°F | 40°F | 45°F | 49°F | 52°F | 54°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 59°F | 57°F | 49°F | 47°F | 47°F | 45°F | 44°F |
Feels Like | 34°F | 34°F | 34°F | 31°F | 31°F | 30°F | 31°F | 40°F | 46°F | 48°F | 47°F | 56°F | 57°F | 54°F | 60°F | 63°F | 61°F | 58°F | 53°F | 47°F | 42°F | 42°F | 39°F | 37°F | 36°F | 36°F | 35°F | 34°F | 33°F | 32°F | 36°F | 44°F | 49°F | 49°F | 51°F | 53°F | 55°F | 56°F | 57°F | 57°F | 57°F | 55°F | 53°F | 49°F | 46°F | 42°F | 42°F | 41°F |
Cloudiness | 1% | 1% | 2% | 9% | 23% | 32% | 5% | 8% | 6% | 5% | 9% | 14% | 74% | 83% | 91% | 93% | 97% | 97% | 65% | 75% | 69% | 65% | 59% | 49% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 9% | 38% | 42% | 37% | 32% | 27% | 6% | 5% | 9% | 10% | 19% | 21% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 73% | 79% | 72% | 67% | 61% | 58% | 54% | 44% | 40% | 36% | 33% | 29% | 25% | 24% | 24% | 24% | 23% | 23% | 27% | 35% | 40% | 42% | 47% | 53% | 58% | 60% | 62% | 63% | 64% | 63% | 61% | 50% | 44% | 38% | 34% | 29% | 26% | 23% | 22% | 21% | 21% | 23% | 28% | 38% | 37% | 41% | 48% | 52% |
Dew Point | 27°F | 28°F | 26°F | 25°F | 23°F | 21°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 27°F | 26°F | 26°F | 26°F | 25°F | 24°F | 27°F | 28°F | 27°F | 28°F | 29°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 32°F | 32°F | 32°F | 32°F | 30°F | 29°F | 28°F | 26°F | 25°F | 25°F | 24°F | 25°F | 28°F | 29°F | 26°F | 28°F | 31°F | 32°F |
Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.15" | 30.15" | 30.15" |
Wind Speed | 1.5 mph | 2.2 mph | 2.8 mph | 3.3 mph | 3.6 mph | 3.6 mph | 3.9 mph | 1.3 mph | 2.4 mph | 3.6 mph | 4.7 mph | 4.5 mph | 4.2 mph | 3.4 mph | 2.9 mph | 7.9 mph | 9.7 mph | 8.8 mph | 8.3 mph | 6 mph | 7.8 mph | 6.9 mph | 7.2 mph | 6.9 mph | 5.8 mph | 4.8 mph | 4.7 mph | 4.9 mph | 5.4 mph | 5.9 mph | 5.5 mph | 3.4 mph | 2.6 mph | 3.2 mph | 4.5 mph | 6.2 mph | 7.8 mph | 7.8 mph | 7.2 mph | 7.3 mph | 6.5 mph | 6.3 mph | 5.1 mph | 2.1 mph | 3.9 mph | 8.3 mph | 6.5 mph | 6.6 mph |
Wind Direction |
![]() 54° NE | ![]() 52° NE | ![]() 51° NE | ![]() 84° E | ![]() 81° E | ![]() 74° ENE | ![]() 71° ENE | ![]() 9° N | ![]() 331° NNW | ![]() 309° NW | ![]() 310° NW | ![]() 311° NW | ![]() 309° NW | ![]() 309° NW | ![]() 294° WNW | ![]() 301° WNW | ![]() 314° NW | ![]() 322° NW | ![]() 328° NNW | ![]() 13° NNE | ![]() 57° ENE | ![]() 75° ENE | ![]() 116° ESE | ![]() 131° SE | ![]() 117° ESE | ![]() 107° ESE | ![]() 107° ESE | ![]() 113° ESE | ![]() 107° ESE | ![]() 105° ESE | ![]() 111° ESE | ![]() 140° SE | ![]() 195° SSW | ![]() 227° SW | ![]() 244° WSW | ![]() 250° WSW | ![]() 263° W | ![]() 273° W | ![]() 269° W | ![]() 264° W | ![]() 262° W | ![]() 266° W | ![]() 277° W | ![]() 277° W | ![]() 121° ESE | ![]() 120° ESE | ![]() 114° ESE | ![]() 115° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 9 |
![]() Clouds |
66 °F
|
33 °F
|
0% |
25% |
Saturday
May 10 |
![]() Clear |
60 °F
|
37 °F
|
0% |
26% |
Sunday
May 11 |
![]() Clouds |
62 °F
|
42 °F
|
22% |
28% |
Monday
May 12 |
![]() Clear |
63 °F
|
42 °F
|
0% |
21% |
Tuesday
May 13 |
![]() Clouds |
58 °F
|
45 °F
|
0% |
16% |
Wednesday
May 14 |
![]() Clear |
52 °F
|
33 °F
|
0% |
23% |
Thursday
May 15 |
![]() Snow |
41 °F
|
29 °F
|
86% |
32% |
Friday
May 16 |
![]() Clear |
50 °F
|
26 °F
|
0% |
27% |
Saturday
May 17 |
![]() Clear |
54 °F
|
31 °F
|
0% |
19% |
Sunday
May 18 |
![]() Clouds |
57 °F
|
36 °F
|
0% |
20% |
Monday
May 19 |
![]() Rain |
52 °F
|
34 °F
|
100% |
29% |
Tuesday
May 20 |
![]() Clear |
58 °F
|
31 °F
|
0% |
15% |
Wednesday
May 21 |
![]() Clouds |
68 °F
|
42 °F
|
0% |
15% |
Thursday
May 22 |
![]() Clear |
73 °F
|
47 °F
|
0% |
11% |
Friday
May 23 |
![]() Clouds |
74 °F
|
49 °F
|
0% |
13% |
Saturday
May 24 |
![]() Clouds |
73 °F
|
49 °F
|
0% |
14% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
